A LOT OF TUNINGS...
| INSTRUMENT | Low | high | |||||
| STRING | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| BAJA SEXTO | Ee | Aa | Dd | Gg | Cc | Ff | |
| BAJO-SEXTO(MEXICO) | E-e | A-a | D-d | g-g | b-b | e1-e1 | |
| BALALAIKA ALTO | e(nylon) | e(nylon) | a(steel) | ||||
| BALALAIKA BASS | E | A | d | ||||
| BALALAIKA DOUBLE BASS | E1 | A1 | D | ||||
| BALALAIKA PICCOLO | b1 | e2 | a2 | ||||
| BALALAIKA PICCOLO | e2 | e2 | a2 | ||||
| BALALAIKA PRIM | e1 | e1 | a1 | ||||
| BALALAIKA SECOND | a | a | d1 | ||||
| BANDOLA LLANO(VENEZU) | a(g) | d | g | d1 | |||
| BANDOLA(COLOMBIA) | F#-F# | B-B | e-e | a-a | d-d | g-g | |
| BANDURRIA | G# | C# | F# | B | E | A | |
| BANGTZYTSIAN(CHINA) | d1 | a1 | |||||
| BANJO | G | D | G | B | D | ||
| BANJO | G | C | G | B | D | ||
| BANJO 5-STRING | g | C | G | B | D | ||
| BANJO 6-STRING(19th C.) | g | G | D | g | d | g | |
| BANJO 7 STRING(19th C. | g | G | C | D | g | b | d |
| BANJO PLECTRUM | C | G | B | D | |||
| BANJO TENOR | C | G | D | A | |||
| BASS ELECTRIC | E | A | D | G | |||
| BASS ELECTRIC 5-STRING | B | E | A | D | G | ||
| BIN(VINA)(INDIA) | D | A | e | c# | A | a | a1 |
| BORDONUA(ANTILLES) | A-a | D-d | F#-f# | b-b | e-e | ||
| BOUZOUKI 4-COURSE | C | F | A | D | |||
| BOUZOUKI 4-COURSE | G | D | A | D | |||
| BOUZOUKI IRISH | G | D | A | E | |||
| BOUZOUKI IRISH | G | D | A | D | |||
| CAVAQUINHO(AZORES) | D | G | B | D | |||
| CAVAQUINHO(AZORES) | G | C | E | G | |||
| CAVAQUINHO(AZORES) | G | G | B | D | |||
| CAVAQUINHO(AZORES) | D | G | B | E | |||
| CELLO | C | G | d | a | |||
| CHANGI(GEORGIA) | d | f | a | c | e | g | |
| CHARANGO | G-G | C-C | E-e | a-a | e-e | ||
| CHARANGO | D-D | G-G | B-b | e- | b-b | ||
| CHIKARA(BENGAL-INDIA) | c | f1 | g1 | ||||
| CHONGURI(GEORGIA) | d | g | b | d1 | |||
| CINCO(VENEZUELA) | e | G | d | f# | b | ||
| CITTERN 18TH CENTURY | |||||||
| CITTERN IRISH | D | G | D | A | E | ||
| CITTERN IRISH | D | G | D | A | D | ||
| CITTERN IRISH | D | A | D | G | A | D | |
| CUATRO(VENEZUELA) | a | d | f# | b | |||
| CUATRO-5 STRING(VENEZ) | a1 | a | d | f# | b | ||
| DOTAR(UZBEKISTAN) | D | G | |||||
| DOTAR(UZBEKISTAN) | D | A | |||||
| DOTARA(INDIA) | F#4 | C#4 | C#4 | G3 | |||
| DOUBLE BASS 4-string | E1 | A1 | D | G | |||
| DOUBLE BASS 5-string | C1 | E1 | A1 | D | G | ||
| DULCIMER | C | g | gg | ||||
| DULCIMER | C | f | c1 | ||||
| ERH-HU(CHINA) | d | a | |||||
| FORGOLANT(HUNGARY) | A | a | d1 | e1 | |||
| GHIDCHAK(UZBEK) | e1 | a1 | d2 | ||||
| guitar-tunings | lowest | to | highest | ||||
| GUITAR | E | A | d | g | b | e | |
| GUITAR AUSTRIA-BASSES | A1 | Bb1 | B1 | C | C# | D | D# |
| GUITAR BARITONE | B | E | A | D | F# | B | |
| GUITAR BARITONE | B(A) | D | G | C | E | A | |
| GUITAR C-SIXTH | C | G | C | G | A | E | |
| GUITAR DADGAD | D | A | D | G | A | D | |
| GUITAR D-MINOR | D | A | D | F | A | D | |
| GUITAR DROP D | D | A | D | G | B | E | |
| GUITAR DROP DD | D | A | D | G | B | D | |
| GUITAR FOR IRISH TUNES | D | G | D | D | A | E | |
| GUITAR FOR IRISH TUNES | E | A | G | D | A | E | |
| GUITAR G-6 | D | G | D | G | B | E | |
| GUITAR G-MINOR | D | G | D | G | A# | D | |
| GUITAR IN FOURTHS | E | A | D | G | C | F | |
| GUITAR MODAL | D | A | D | D | A | D | |
| GUITAR OPEN D | D | A | D | F# | A | D | |
| GUITAR OPEN G | D | G | D | B | B | D | |
| GUITAR"C" | C | G | C | G | C | E | |
| GUITAR(CUBA-CIBAO) | E | C | d | g | b | e1 | |
| GUITAR:C" | C | G | C | G | B | E | |
| GUITARRA COLORADA(MEX | d | g | c | e | a | ||
| GUITARRON | A | D | G | C | E | A | |
| HUAPANGUERA(MEXICO) | G-G | d-d1 | g-g | b-b | e(lower) | ||
| JARANA HUASTECA(MEXIC) | g | b | d1 | f#1 | a1 | ||
| JARANA JAROCHA(MEXICO | a | d-d | g-g1 | b-b | e | ||
| JARANA SECUNDA(MEXICO | g1 | a1-a1 | e-e1 | c-c | g1 | ||
| KANTELE(FINLAND) | g1 | a1 | bb1 | c2 | d2 | ||
| KARADENIZ KEMANJ(TURC) | g | d1 | a1 | ||||
| KOBZA(RUMENIA) | d-d1 | a-a1 | d-d | g-g1-g1 | |||
| LAGHUTO(XILO)(GREECE) | C-C | G-G | d-d | a-a | |||
| MANDOCELLO 5-STRING | C | G | D | A | E | ||
| MANDOLA AMERICAN | C | G | D | A | |||
| MANDOLA EUROPEAN | GG | dd | aa | e1e1 | |||
| MANDOLIN | gg | d1d1 | a1a1 | e2e2 | |||
| MARYNA(POLAND) | G | d | |||||
| MEJORA(PANAMA) | d | g | G | B | e | ||
| PANDURI(DAGESTAN) | g1 | a1 | c2 | ||||
| PANDURI(DAGESTAN) | a | a1 | a | ||||
| PI-PA(CHINA) | a | d1 | e1 | a1 | |||
| PORTUGESE GUITAR | |||||||
| QUIRCUINCHO(BOLIVIA) | AS CHA- | RANGO | |||||
| REQUINTO | A | D | G | C | A | D | |
| RUDRA VINA(INDIA) | G | c | g | e1 | e1 | g1 | c2 |
| RUDRA VINA(INDIA) | G | d | g | d1 | d1 | g1 | d2 |
| RUDRA VINA(INDIA) | F | c | f | e1 | e1 | f1 | c2 |
| SANHSIEN-LARGE(CHINA) | D | a | d | ||||
| SARANGI(INDIA) | c | g | c1 | ||||
| SARINDA(INDIA) | g | c1 | c1 | ||||
| SAZ | C | G | C | ||||
| SAZ | G | D | A | ||||
| SAZ | D | G | C | ||||
| SAZ | C | f# | C | ||||
| SEHTAR(IRAN) | C3 | G3 | C4 | C4 | |||
| SEIS(VENEZUELA) | d | F | c | e | a | d | |
| SITAR | c1 | c | G | C | G | C(or c#) | F |
| STEEL G.HAWAII-7 string | C | E | A | e | a | c#1 | e1 |
| STEEL G.HAWAII-8 string | E | F# | A | c# | e | a1 | c#1 |
| STEEL GUITAR E-7th | B | D | E | G# | B | E | |
| STEEL GUITAR E-7th | E | D | D | G# | B | E | |
| STEEL GUITAR HAWAII | E | A | e | a | c#1 | e1 | |
| STEEL GUITAR HAWAII | G | B | D | G | B | D | |
| STEEL GUITAR HAWAII | G | B | D | F# | B | D | |
| TAR(IRAN) | C3 | C4 | G3 | G3 | C4 | C4 | |
| TIMPLE CANARIOS-4 STR. | c | E | A | D | |||
| TIMPLE CANARIOS-5 STR. | g | c | E | A | D | ||
| TIPLE(ARGENTINIA) | G | A | d | g | b | e | |
| TIPLE(COLOMBIA) | d-D-d | g-G-g | b-B-b | e-e-e | |||
| TIPLE(VENEZUELA) | d-d-D | g-g-G | b-b-B | e-e-E | |||
| TRES 3-COURSE | Aa | Dd | F#f# | ||||
| TRES 3-COURSE | gG | bb | eE | ||||
| TRES 3-COURSE | Gg | CC | EE | ||||
| TSISIANTSIN(CHINA) | D | C | F | G | A | c | d |
| TSIUHSAN(CHINA) | d | a | d1 | ||||
| UD | G | A | B | E | A | D | |
| UD | B | F# | B | E | A | D | |
| UD | E | A | B | E | A | D | |
| UKELELE | A1 | G | F# | B | |||
| UKELELE BARITON | D | G | B | E | |||
| UKELELE TENOR | G1 | C | E | A | |||
| VIHUELA | A | D | G | B | E | ||
| VIHUELA(MEXICO)a | a | d1 | g(of g1) | b1 | e1 | ||
| VIOLA | c | g | d1 | a1 | |||
| VIOLA BRAGUESA(AZORES | e-E | a-A | d-D | g-G | b-b | e-e | |
| VIOLA BRAGUESA(AZORES | d-D | a-A | b-B | e-e | a-a | b-b | |
| VIOLA BRAGUESA(AZORES | d-D | a-A | b-B | e-e | a-a | ||
| VIOLA BRAGUESA(AZORES | a-A | d-D | g-G | b-b | e-e | ||
| VIOLA BRAGUESA(AZORES | c-C | g-G | a-A | d-d | g-g | ||
| VIOLA DA GAMBA | d | f# | a | d1 | f#1 | a1 | d2 |
| VIOLA DA GAMBA | A | d | a | d1 | f#1 | a1 | d2 |
| VIOLA DA GAMBA -TENOR | D | G | c | e | a | d1 | |
| VIOLA DA GAMBA-ALTO | G | c | f | a | d1 | g1 | |
| VIOLA DA GAMBA-DISKANT | d | g | c1 | e1 | a1 | d2 | |
| VIOLAO(BRAZIL) | a | d1 | g1 | b1 | e2 | ||
| VIOLAO(BRAZIL) | e | a | d1 | g1 | b1 | ||
| VIOLIN | g | d1 | a1 | e2 | |||
| WALD ZITHER GERMAN | C | GG | cc | ee | gg | ||
| YUEH-CHIN(CHINA) | d | a(d) | a | ||||
| ZITHER MELODY STRINGS | c | g | d1 | a1 | a1 |

Palm Guitars © 2013