CONN: CUP      
MOUTHPIECE      
INSTRUMENTS      
serial# year serial# year
1 1876 142575 1916
700 1877 146600 1917
1700 1878 155000 1918
3000 1879 165900 1919
5000 1880 169500 1920
6000 1881 175500 1921
7000 1882 190450 1922
8000 1883 198475 1923
9000 1884 206700 1924
10500 1885 219850 1925
12000 1886 230900 1926
13000 1887 239500 1927
14000 1888 252900 1928
16500 1889 263200 1929
18000 1890 273700 1930
20000 1891 280130 1931
22500 1892 281360 1932
25000 1893 289743 1933
27500 1894 294687 1934
29000 1895 300690 1935
34000 1896 307996 1936
40000 1897 315575 1937
46700 1898 322650 1938
52000 1899 324859 1939
58000 1900 327850 1940
66700 1901 338500 1941
71000 1902 348150 1942
76000 1903 354600 1943
82000 1904 355500 1944
88000 1905 355750 1945
94000 1906 355850 1946
10000 1907 366650 1947
106000 1908 376100 1948
111000 1909 383650 1949
116000 1910 389600 1950
121000 1911 396300 1951
126000 1912 393301 1952
130150 1913 420057 1953
132400 1914 427301 1954
137000 1915 500001 1955
    571850 1956
CONN:REED      
INSTRUMENTS      
serial# year serial# year
1 1895 193450 1927
2000 1896 209250 1928
2500 1897 224600 1929
3000 1898 237800 1930
3500 1899 244700 1931
3900 1900 249230 1932
4400 1901 256501 1933
5100 1902 260000 1934
6700 1903 263500 1935
8500 1904 271000 1936
9600 1905 278000 1937
10800 1906 284000 1938
12000 1907 285000 1939
13000 1908 288300 1940
15400 1909 295250 1941
17800 1910 304500 1942
21200 1911 309250 1943
22500 1912 309300 1944
25000 1913 310200 1945
30000 1914 314000 1946
35000 1916 320000 1947
40000 1917 327500 1948
50000 1919 332150 1949
58000 1920 337250 1950
64000 1921 341850 1951
83000 1922 354742 1953
101775 1923 359251 1954
124600 1924 500001 1955
145400 1925 571750 1956
107900 1926    
CONN ALL BRASS      
AFTER 1957      
serial# year    
652002 1957    
718696 1958    
779657 1959    
834200 1960    
898556 1961    
949465 1962    
              C00501 1963    
              C73854 1964    
              E54106 1965    
              R31247 1966    
       
CONN ALL BRASS      
AFTER 03-1974      
1 st character: F=1970's G=1980's etc.
2nd cdharacter A=january B=february etc.
3d character 1 to 0 year im decade    
4th character instrument group:    
1=cornet 4=french horn 7=slide trombone 0=sousaphone
2=trumpet 5=mellophonium 8=bari. Euphonium  
3=alto 6=valve trombone 9=tuba  
  last 4 numbers are rank in each month